PCB Relay NNC69A-1Z (JQX-14FC-1Z) Used in Modular Electrical Control
Specifacation Wiring Diagram;
Basic Info
Model NO. | NNC69A-1Z (JQX-14FC) |
Size | Miniature |
Type | Electric Parameter Relay |
Max.Switching Voltage | 240VAC/28VDC |
Contact Rating | 10A,16A |
Contact Material | AG Alloy(Agsno2; Agcdo) |
Certificate | CE;UL;RoHS |
Contact Form | 1z(Spdt); 1h(Spst-No); 1d(Spst-Nc) |
Transport Package | Carton |
Specification | 29mm*13mm*25.5mm |
Trademark | NNC |
Origin | China |
HS Code | 8536490000 |
Production Capacity | 500000PCS/Week |
Product Description
Specifacation
Dimension | 29mm*13mm*25.5mm | ||||
Contact Feature | Form | 1Z(SPDT),1H(SPST-NO),1D(SPST-NC) | |||
Rated load | 10A | 16A | |||
Max switching voltage | 240VAC/28VDC | ||||
Contact resistance | ≤100mΩ | ||||
Material | Ag Alloy(AgSnO2) | ||||
Electrical life | ≥1*105 | ||||
Mechanical life | ≥1*107 | ||||
Operate voltage (23ºC) | DC:≤75%*Rated voltage, AC:≤80%*Rated voltage | ||||
Release voltage (23ºC) | DC:≥10%*Rated voltage, AC:≥30%*Rated voltage | ||||
Maximum voltage (23ºC) | 110%*Rated voltage | ||||
Coil voltage | DC3-110V, AC6-240V (Customize allowed) | ||||
Coil power | DC: 0.53W, AC: 1.2VA | ||||
Pick-up time | ≤20ms | ||||
Release time | ≤10ms | ||||
Dielectric strength | Between open contacts of same pole | 1200VAC/1min(leakage current 1mA) | |||
Between contacts of different pole | 1200VAC/1min(leakage current 1mA) | ||||
Between contacts and coil | 5000VAC/1min(leakage current 1mA) | ||||
Insulation resistance | ≥100mΩ(500VDC) | ||||
Ambient temperature | -55ºC ~70ºC | ||||
Ambient humidity | 35%-80%RH | ||||
Atmospheric pressure | 86-106KPa | ||||
Shock resistance | 10G (sinusoidal half-wave pulse: 11ms) | ||||
Vibration resistance | 10-55Hz (double amplitude: 1.5mm) | ||||
Installation | PCB or Socket with DIN Rail | ||||
Weight | Approx. 16g/PCS | ||||
Packing | Carton with foam box inside | 500PCS/Carton, G.W.: 9KG, N.W.: 8KG, Dimension(mm): 342×263×325 | |||
Carton with foam tube inside | 500PCS/Carton, G.W.: 9KG, N.W.: 8KG, Dimension(mm): 338×135×185 |
Wiring Diagram
You may also like
Send inquiry
Send now