PCB Relay NNC67F (T91) with 4 or 5 Pins for Air Conditioning Panel
Specifacation Wiring Diagram;
Basic Info
Model NO. | NNC67F(T91) |
Size | Miniature |
Type | Electric Parameter Relay |
Max.Switching Voltage | 277VAC/30VDC |
Contact Rating | 30A,40A |
Contact Material | AG Alloy(Agsno2; Agcdo) |
Certificate | CQC;CE;TUV;UL;RoHS |
Contact Form | 1z(Spdt); 1h(Spst-No); 1d(Spst-Nc) |
Transport Package | Carton |
Specification | 32.4mm*27.4mm*28.6mm |
Trademark | NNC |
Origin | China |
HS Code | 8536490000 |
Production Capacity | 500000PCS/Week |
Product Description
Specifacation
Dimension | 32.4mm*27.4mm*28.6mm | ||
Contact Feature | Form | 1Z(SPDT); 1H(SPST-NO); 1D(SPST-NC) | |
Rated load | 30A | 40A | |
Max switching voltage | 277VAC/30VDC | ||
Contact resistance | ≤100mΩ | ||
Material | Ag Alloy(AgSnO2; AgCdO) | ||
Electrical life | ≥1*105 | ||
Mechanical life | ≥1*107 | ||
Operate voltage (23ºC) | DC:≤75%*Rated voltage, AC:≤80%*Rated voltage | ||
Release voltage (23ºC) | DC:≥10%*Rated voltage, AC:≥30%*Rated voltage | ||
Maximum voltage (23ºC) | 110%*Rated voltage | ||
Coil voltage | DC3-110V, AC6-240V (Customize allowed) | ||
Coil power | DC: 0.93W, AC: 1.5VA | ||
Pick-up time | ≤15ms | ||
Release time | ≤10ms | ||
Dielectric strength | Between Same-pole contacts | 2500VAC/1min(leakage current 1mA) | |
Between contacts and coil | 1800VAC/1min(leakage current 1mA) | ||
Insulation resistance | ≥100mΩ(500VDC) | ||
Ambient temperature | -55ºC ~70ºC | ||
Ambient humidity | 35%-80%RH | ||
Atmospheric pressure | 86-106KPa | ||
Shock resistance | 10G (sinusoidal half-wave pulse: 11ms) | ||
Vibration resistance | 10-55Hz (double amplitude: 1.5mm) | ||
Installation | PCB | ||
Weight | Approx. 29g/PCS | ||
Packing | Carton with paper box inside | 500PCS/Carton, G.W.: 18KG, N.W.: 16KG, Dimension(mm): 360×210×415 | |
Carton with paper tube inside | 600PCS/Carton, G.W.: 19KG, N.W.: 17KG, Dimension(mm): 440×345×230 |
You may also like
Send inquiry
Send now