24VDC Vehicle Transformer Motor 800W 24V 33.3A Switching Power Supply
Basic Info
Model NO. | 24V33.3A800W |
Output Type | Single |
Warranty | 1 Year |
Output Power | >500W |
Input Voltage | 110-220V |
Connection Mode | Series Switching Power Supply |
Starting Mode | Self-excited Switching Power Supply |
Voltage Regulating Mode | Width Modulation Type |
Power Supplying System | Terminal Power Distribution Equipment |
Energy Transmission | One-way Transmission |
Modulation System | PWM |
Test | 100%Full Load Burn-in Test |
Output Voltage | 24V |
Output Current | 33.3A |
Application | Laboratory/CCTV Camera/3D Printer.Etct |
Protection | Ocp Ovp SCP OPP |
Transport Package | Standard Packing |
Specification | 240*125*65mm |
Origin | China |
HS Code | 8504401990 |
Production Capacity | 10000PCS/Month |
Packaging & Delivery
Package size per unit product 26.00cm * 14.00cm * 8.00cm Gross weight per unit product 1.500kgProduct Description
SMPS 110V/220V Input High Power Adjustable Vehicle Transformer Motor 800W 24V 33.3A Single Output AC to DC LED Switching Power Supply
Product DescriptionFeatures:High efficient, High reliability, High Performance, Low costProtections: Short circuit,Over load,Over voltage,High temperature protection100% full load burn-in testWorking Frequency: 47-63HzSuitable for LED lighten and moving sign applications,etc.Warranty:1 yearUniversal Regulated AC 110V/220V to 5V 12V 20V 24V 30V 36V 48V 40A 30A 18A 15A 7.5A DC Versions Switching Power Supply LED Power Supply for Electric Appliance LED Light/Strip/Lamp/Billboard/IndustrialOur products are widely used in many industries.1.Digital and electronic products;Security control,Fire protection,Emergency lighting,Access control alarms,Computer rooms and peripherals,Central monitoring,UPS2.LCD, LED, CCTV camera,Networks,post and telecommunications; 3.Communications and security products;4.Electrical equipment, Instrumentation,Electric power5.LED display, led strip, street light, lamp,led Neon, led urban decoration,led lighting advertising;6. Building lighting decoration;7.Indoor LED illuminating lights, Vehicle Lights,Controller Panels,closed-circuit televisions8.Safety Protection Apparatus:Monitoring system automatic control and railway signal,medical equipment,etc,
9.Instrumentation,semiconductor cooling and heating,be used for security control, fire protection, emergency lighting, and more.
ModelSpecifications | S-800-24 | |
Output | DC Voltage | 24V |
Rated Current | 33.3A | |
Current range | 0-33.3A | |
Ripple&noise(max.) | 100mVp-p | |
Output accuracy | ±1% | |
Line adjustment rate | ±10% | |
Load adjustment rate | ±1.0% | |
Rated power | 800W | |
Output voltage adjustable range | ±10% | |
Set up,rise,hold up time | 200ms,100ms,30ms/230VAC | |
Input | Input voltage range | AC110/220V±15% by switch |
Input current | 0.65A/115V 0.35A/230VAC | |
Frequency Range | 47-63HZ | |
Efficiency | 87% | |
Inrush current | Cold start current 66.7A/230VAC | |
Leakage current | <3.5mA/240V AC | |
Protection | Overload Protection | >105-150%Rated power, Automatic recovery |
Overvoltage protection | >115-135%Rated output voltage | |
Short circuit protection | Turn off the output when short-circuited, and recover automatically after release | |
Others | Shell material | Aluminum case |
Cooling Type | Fan temperature control and speed regulation | |
Environment | Working temp & Humidity | -20ºC~+65ºC, 20%~90 %RH Non-condensing |
Storage Temp. & Humidity | -40ºC~+85ºC, 10%~95 %RH | |
Temp. coefficient | ±0.03%ºC(0-50ºC) | |
vibration | 10~500Hz, 2G 10min. /1cycle, period for 60min, each along X. Y. Z axes | |
Safety | Safety standard | MEET UL1012 |
EMC standard | MEET EN55022,CLASSA | |
Others | Size(mm) | 242*125*65 |
Packaging | 1.256kg |
Packaging & ShippingFAQ
Q1:What is your MOQ of switch power?
A:Our MOQ is 1 piece.
A:one years.
Q3:Do you offer free sample?
A:No,We don't offer free sample,you need pay it and the shipping fee.Q4.How many voltage you can supply?
A:5V, 12V, 15V, 18V, 24V, 36V ,48V,50V,60V,110V (Depend on your requirement).