Power Supply CE RoHS 1200W 12V 100 AMP High Power AC/DC Switching Power Supply 24V 36V 48V 60V 90V 1200W S-1200-12
Specifications: Related products:;
Basic Info
Model NO. | HSJ-1200-12 |
Connection Mode | Series Switching Power Supply |
Starting Mode | Self-excited Switching Power Supply |
Voltage Regulating Mode | Width Modulation Type |
Power Supplying System | Terminal Power Distribution Equipment |
Energy Transmission | One-way Transmission |
Modulation System | PWM |
Certification | CE, RoHS, ISO, CCC, FCC |
Protections | Otp Ocp Ovp STP |
Customized | Available |
Aging Test | 100% Full Load Burn-in Test |
DC Voltage Adj Range | 20% |
Material | PCB+Steel Box |
IP Rating | IP20 |
Applications | Power Equipment,LCD Screen, Lighting, etc. |
Transport Package | Export Packing |
Specification | 240*125*65mm |
Trademark | Huyssen |
Origin | China |
HS Code | 8504401400 |
Production Capacity | 8500000PCS/Year |
Product Description
Specifications:
MODEL | HSJ-1200-12 | |
OUTPUT | DC VOLTAGE | 12V |
RATED CURRENT | 100A | |
CURRENT RANGE | 0 ~ 100A | |
RATED POWER | 1200W | |
RIPPLE & NOISE (max.) Note.2 | 200mVp-p | |
VOLTAGE ADJ. RANGE | 10.8~13.2V | |
VOLTAGE TOLERANCE Note.3 | ±3.0% | |
LINE REGULATION | ±0.5% | |
LOAD REGULATION | ±2.0% | |
SETUP, RISE TIME | 2500ms, 50ms/230VAC | |
HOLD UP TIME (Typ.) | 20ms/230VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 132VAC / 176 ~ 264VDC |
FREQUENCY RANGE | 47 ~ 63Hz | |
EFFICIENCY (Typ.) | 83% | |
AC CURRENT (Typ.) | 1.8A/230VAC 0.9A/230VAC | |
INRUSH CURRENT(Typ.) | 60A/230VAC | |
LEAKAGE CURRENT | <2mA / 240VAC | |
PROTECTION | OVER LOAD | 105 ~ 140% rated output power |
Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||
OVER VOLTAGE | 15~19V | |
Protection type :Hiccup mode, recovers automatically after fault condition is removed | ||
OVER TEMPERATURE | Shut down O/P voltage, recovers automatically after temperature goes down | |
ENVIRONMENT | WORKING TEMP. | -20 ~ +60°C (Refer to derating curve) |
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |
STORAGE TEMP., HUMIDITY | -20 ~ +85°C , 10 ~ 95% RH | |
TEMP. COEFFICIENT | ±0.03%/°C (0~50°C) | |
VIBRATION | 10 ~ 500Hz, 3G 10min./1cycle, 60min. each along X, Y, Z axes | |
SAFETY | SAFETY STANDARDS | U60950-1 approved |
WITHSTAND VOLTAGE Note 6 | I/P-O/P:3.0KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH | |
OTHERS | MTBF | 235K hrs min. MIL-HDBK-217F (25°C ) |
DIMENSION | 240*125*65mm (L*W*H) | |
PACKING | 1.8Kg; 10pcs 19Kg/ctn | |
NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°C of ambient temperature.2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor.3. Tolerance: includes set up tolerance, line regulation and load regulation. |
Related products:
You may also like
Send inquiry
Send now