Naidian Jqx-38f-3z 40A/30A High Power Relay
PictureJQX-38F Power Relay, big power relay, relay1. Contact capacity: 30A/40A/80A 250VAC2. Mounting Type: Socket & PCB3;
Basic Info
Model NO. | JQX-38F-3Z |
Size | Miniature |
Type | AC Contactors |
Color | Brown Transparent Shell |
Certifications | CCC |
Warranty | One Year |
Ambient Temperature | -10ºC~+55ºC |
Transport Package | Carton |
Specification | CE |
Trademark | Naidian |
Origin | Zhejiang China |
Production Capacity | 10000 |
Product Description
PictureJQX-38F Power Relay, big power relay, relay1. Contact capacity: 30A/40A/80A 250VAC2. Mounting Type: Socket & PCB3. Coil Power:Outline Dimensions And Wiring Diagram
Contact Form | 1Z,1H,1D,2Z,2H,2D,3Z,3H,3D | |
Contact Resistance | 30mΩ (1A 6VDC) | |
Contact capacity | 30A/40A/80A 250VAC 2HP 250VAC |
Insulation Resistance | 1000MΩ. 500VDC | |
Dielectric Strength | Between coil and contacts 2500VAC 1minute | |
Between coil and contacts 1200VAC 1minute | ||
Operate /Release Time | 25ms / 15ms | |
Terminal Type | Socket & PCB |
COIL Power
Nominal Coil Power | DC2W~2.5W AC4.5VA |
Coil data
Nominal Voltage VDC | Pull-in Voltage VDC | Release Voltage VDC | Coil ResistanceΩ:±10% | Nominal Voltage VAC | Pull-in Voltage VDC | Release Voltage VDC | Coil ResistanceΩ:±10% | |
12 | 8.40 | 1.20 | 57 | 12 | 9.60 | 3.60 | 10 | |
24 | 16.8 | 2.40 | 230 | 24 | 19.20 | 7.20 | 40.3 | |
48 | 33.6 | 4.80 | 2000 | 110 | 88.00 | 36.00 | 847 | |
60 | 42.0 | 6.00 | 2850 | 220/240 | 176.00 | 72.00 | 3380 |
You may also like
Send inquiry
Send now