Factories in Shenzen 220VAC to 110VDC Power Supply 5V 40A 200W Switching for LCD TV Pwoer Supply
Basic Info
Model NO. | GF200-1G-AM |
Output Type | Single |
Warranty | 1 Year |
Output Power | 201 - 300W |
Input Voltage | 110-220V |
Connection Mode | Series Switching Power Supply |
Certification | CE, RoHS, ISO, CCC, CB, FCC |
HS Code | 8504401400 |
Production Capacity | 100000pieces/Month |
Product Description
factories in shenzen 220vac to 110vdc power supply 5v 40a 200w board for lcd tv
MODEL | GF240-1G-AM | GF240-1H-AM | GF240-1K-AM | GF240-1B-AM | GF240-1L-AM | GF240-1C-AM | |
OUTPUT | DC VOLTAGE | 5V | 12V | 15V | 24V | 36V | 48V |
OUTPUT POWER | 200W | 240W | 240W | 240W | 240W | 240W | |
CURRENT RANGE | 40A | 20A | 16A | 10A | 6.6A | 5A | |
RIPPLE & NOISE(max.) | 100mVp-p | 120mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | |
VOLTAGE ADJ. RANGE | ±10% | ||||||
LINE REGULATION | ±1.0% | ||||||
LOAD REGULATION | ±2.0% | ||||||
VOLTAGE TOLERANCE | ±2.0% | ||||||
SETUP,RISE TIME | 800ms, 50ms at full load | ||||||
HOLD UP TIME | 60ms | ||||||
INPUT | VOLTAGE RANGE | 88 ~ 132VAC/176 ~ 264VAC selected by jumper or switch | |||||
AC CURRENT(Typ.) | 3.15A/115VAC 1.5A/230VAC | ||||||
FREQUENCY RANGE | 47-63Hz | ||||||
EFFICIENCY(Typ.) | 72% | 78% | 78% | 80% | 82% | 82% | |
INRUSH CURRENT(Typ.) | COLD START 20A/115VAC 40A/230VAC | ||||||
LEAKAGE CURRENT | <2.0mA/240VAC | ||||||
PROTECTION | OVER LOAD | 115%~135% of rated output voltage | |||||
SHORT CIRCUIT | voltage off and reset input for recovers | ||||||
ENVIRONMENT | WORKING TEMP. | -0ºC ~ +45ºC (Refer to output load derating curve) | |||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||||
STORAGE TEMP.,HUMIDITY | -20ºC ~ +85ºC 10~95% RH | ||||||
TEMP. COEFFICIENT | ±0.05%/ºC | ||||||
COOLING METHOD | BY FREE AIR CONVECTION | ||||||
SAFTY & EMC | WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC, I/P-FG:1.5KVAC, O/P-FG:0.5KVAC | |||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG,O/P-FG: 100M Ohms/ 500VDC | ||||||
SAFTY STANDARDS | Refer to CE EN60950-1 | ||||||
EMC STANDARDS | Refer to EN55022,EN55024,EN61000 | ||||||
OTHERS | DIMENSION | L210*W110*H50MM | |||||
WEIGHT | 20PCS/Carton/14.5KG | ||||||
SHELL MATERIAL | Aluminium |
MOQ-
No limited
Many power models-
5 Watts - 1800 Watts
Many voltage output-
5V, 7.5V, 9V, 12V, 13.8V, 15V, 18V, 24V,29V, 36V, 48V,50V,60V (Depend on your requirement).
New Design-
We have professional engineer to make new design as your speical requirment.
Good quality-
We have the best professional and experienced engineer and the strict QC system.
Fast delivery-
The delivery time is 1-25 days which depend on quantity and details items.
Payment term-
T/T, L/C, Paypal, Western Union, Money Gram.
Solutions-
With more than 10 years experience,we can provide professional design solution for power supply according your requirement.
Cooperation-
You are welcome to be our distributor or agent in all over the world for switch power supply.Please contact us for more details.
220vac to 110vdc power 220vac to 110vdc power 220vac to 110vdc power 220vac to 110vdc power 220vac to 110vdc power